


Ciência do Exercício Aquático
Aquatic Exercise Science
Olá pessoal, aqui estamos no começo do ano e chegamos com o maior número de artigos já catalogados por mês, 14. De fato, estamos com 142 estudos sendo rastreados. Temos dois ensaios clínicos aleatórios, sobre idosos e Pilates. Cinco revisões, Ai Chi, vascular, idosos (com uma Análise Bayesiana), osteoartrite e uma genérica sobre condições ortopédicas. Há três estudos transversais, sobre salto, marcha e eletromiografia. Os quatro restantes os classifiquei como relato de série de casos (antes e depois). Avancemos para deixar os profissionais e acadêmicos atualizados nessa área tão fascinante.
Confiram a lista abaixo:
Greetings aquatic pals, as we begin the year, we´ve reached the highest number of articles cataloged in a single month = 14. In total, 142 studies are currently being tracked. Among these, we identified two randomized controlled trials, focusing on older adults and Pilates. Additionally, there are five reviews: one on Ai Chi, one vascular, one on older adults (including a Bayesian analysis), one on osteoarthritis, and a general review addressing orthopedic conditions. Three cross-sectional studies were also included, investigating jumping, gait, and electromyography. The remaining four were classified as case series reports (pre–post design). Let us continue advancing to keep professionals and academics updated in this fascinating field. Check out the list below:
Lista de artigos sobre Fisioterapia Aquática publicados
no mês de January (2026) nas Bases de Dados
List of articles on Aquatic Physical Therapy published
in the month of January (2026) in the Databases
| Nome do Artigo Name of the article | Link | Fonte Source | Tipo de Estudo Type of Study | País do Autor Correspondente Corresponding Author’s Country | |
|---|---|---|---|---|---|
| 1 | Multicomponent aquatic exercises for falls in older people: a randomized clinical trial | Acessar artigo Access the article | Acta Sci-Health Sci. 2026;48:e73411 | ECA/RCT | Brasil/Brazil |
| 2 | Effects of aquatic physiotherapy on pain and sleep quality in women with fibromyalgia: a pre-post study | Acessar artigo Access the article | Physiother Res Int. 2026;31(1):e70150 | RSC/CSR | Brasil/Brazil |
| 3 | Aquatic therapy as an adjunct to land-based exercises in orthopedic rehab | Acessar artigo Access the article | Int J Res Manag Pharm. 2025;14(12):46-60 | RN/NR | Índia/India |
| 4 | Combined aquatic and Pilates exercises improve pain, mobility, functional disability, and quality of life in women with lumbar disc herniation: A randomized controlled trial | Acessar artigo Access the article | Biol Res Nurs. 2025;1-10 (Epub ahead of print) | ECA/RCT | Irã/Iran |
| 5 | The effect of rehabilitative exercises using diverse aquatic modalities on athletes with rotator cuff tendinitis or tears | Acessar artigo Access the article | Pubmedia Jurnal Pendidikan Olahraga. 2025;3(1):1-16 | RSC/CSR | Iraque/Iraq |
| 6 | Effect of aquatic physiotherapy in the elderly with knee osteoarthritis: a literature review | Acessar artigo Access the article | Rev Fisio&Terapia; 2025;29(150) | RL/LR | Brasil/Brazil |
| 7 | Acute effects of multi-joint eccentric exercise on lower-extremity muscle activation measured during land and water walking | Acessar artigo Access the article | Muscles. 2025;4(4):61 | TR/CS | EUA/USA |
| 8 | Optimal dose of aquatic exercise for improving muscle strength in older adults: a Bayesian model-based meta-analysis. | Acessar artigo Access the article | Front Public Health. 2025;13:1699018 | RS/SR | China |
| 9 | An in-depth look at shallow-water walking: the mechanical determinants of the energy metabolic cost of shallow water walking in humans | Acessar artigo Access the article | Pflugers Arch. 2025;478(1):7 | TR/CS | Brasil/Brazil |
| 10 | Effects of aquatic exercise on arterial stiffness and endothelial function in adults: A systematic review and meta-analyses | Acessar artigo Access the article | PLoS One. 2025;20(12):e0338929 | RS/SR | EUA/USA |
| 11 | Can multicomponent aquatic training improve bradykinesia in individuals with Parkinson’s disease? A quasi-experimental study with 4-week follow-up | Acessar artigo Access the article | J Bodywork Mov Ther. 2026; 46:483-489 | RSC/CSR | Brasil/Brazil |
| 12 | Equivalence between land and water countermovement jump for physical performance testing | Acessar artigo Access the article | J Aquat Phys Ther. 2025;33(3):45-50 | TR/CS | Portugal |
| 13 | Applying Ai Chi to improve pain, postural control, and quality of life in those with neurological conditions: A systematic review | Acessar artigo Access the article | J Aquat Phys Ther. 2025;33(3):33-44 | RS/SR | EUA/USA |
| 14 | The effect of a group aquatic exercise program on social participation in two adult males with down syndrome: Two very different case studies | Acessar artigo Access the article | J Aquat Phys Ther. 2025;33(1):2-6 | RSC/CSR | EUA/USA |
Q = Qualitativo/Qualitative; ECA/RCT = Ensaio Clínico Aleatório/Randomized Controlled Trial; Revisão Narrativa/Narrative Review; TR/CS = Transversal/Cross-Sectional; RL/LR = Revisão da Literatura/Literature Review; e/and RSC/CSR = Relato de Série de Casos (Antes e Depois)/Case Series Report (Before and After)

