


Ciência do Exercício Aquático
Aquatic Exercise Science
Para o mês de Janeiro de 2025 foram encontrados cinco artigos, três revisões que tratam da Doença de Parkinson, Doenças Reumáticas e Paralisia Cerebral, bem como dois estudos foram publicados com uma abordagem tecnológica (invenção de uma Próstese subaquática e outro um exoesqueleto para pacientes neurológicos, também subaquático. Confiram a lista abaixo:
For the month of January 2025, five studies were found, three reviews dealing with Parkinson’s disease, rheumatic diseases, and cerebral palsy, as well as two articles that were published with a technological approach (invention of an underwater prosthesis and another on an exoskeleton for neurological patients, also underwater). Check out the list below:
Lista de artigos sobre Fisioterapia Aquática
publicados no mês de Janeiro (2025) nas Bases de Dados
List of articles on Aquatic Physical Therapy published in the month of
January (2025) in the Databases
| Nome do Artigo Name of the article | Link | Fonte Source | Tipo de Estudo Type of Study | País do Autor Correspondente Corresponding Author’s Country | |
|---|---|---|---|---|---|
| 1 | Aquatic aerobic exercise prescription in Parkinson’s disease: A scoping review | Acessar artigo Access the article | J Bodyw Mov Ther. 2025, 42:249:258. | RSc | Brasil |
| 2 | Development and usability of an adjustable prosthesis for aquatic therapy. | Acessar artigo Access the article | J Prosthet Orthot. 2025;37(3):186-192. | RSC/EExTec | USA |
| 3 | Water-based interventions in rheumatic diseases: mechanisms, benefits, and clinical applications. | Acessar artigo Access the article | Rheumatol Int. 2024, 45(1):8. | RN | Cazaquistão |
| 4 | Aquatic compared with land-based exercises on gross motor function of children/adolescents with cerebral palsy: a systematic review with meta-analysis. | Acessar artigo Access the article | Child Care Health Dev. 2025, 51(1):e70023. | RS | Brasil |
| 5 | Rehabilitation technologies by integrating exoskeletons, aquatic therapy, and quantum computing for enhanced patient outcomes. | Acessar artigo Access the article | Sensors (Basel). 2024, 24(23):7765. | EExTec | Espanha |
RSc = Revisão de Escopo; RSC = Relato de Série de Casos; RN = Revisão Narrativa; RS = Revisão Sistemática e EExTec = Estudos com experimentação tecnológica (ou Research and Development (R&D).

